KJ5TF Log

Unless noted, all contacts at 750mW

2001 ARRL DX CONTEST - CW


On the Friday before the contest we had freezing rain in the Ozarks and my antennas were coated with ice, rendering them useless. So I missed Friday evenings start at 00:01 UTC Saturday, as well as most of  the day on Saturday.  My 20M half square thawed out first, and then the 10-12-15M quad on the 70ft tower. 

When I started out, I was only looking for new DXCC's, and ignored all other DX. But as the new logging software by Scott Davis N3FJP was racking up my score, and that got me interested in answering as many CQ's as I could! 

I still took plenty of breaks, and did stuff around the house Sunday. I think seeing the score change before my eyes in the large print, made this contest a whole lot more interesting. 

Get a copy of his ARRL DX logging program at www.n3fjp.com or http://members.aol.com/snkdavis/page1.html or email him at skndavis@aol.com

The software calculates your score, and gives you the email address to submit it to ARRL. Can it get any better?


 

 

Call   Country   Date  Time   Band

RW2F Kaliningrad 2/17/2001 13:14:09 20
HC8N Galapagos Is  2/17/2001 13:21:06 20
T48K Cuba 2/17/2001 14:17:55 20 - 100mW
GJ2A Jersey 2/17/2001 20:33:10 10
8P9NX Barbados 2/17/2001 20:39:27 10
D68C Comoros 2/17/2001 22:56:45 20
EI7M Ireland 2/17/2001 23:05:18 20
TG5C Guatemala 2/17/2001 23:08:42 20 - 100mW
ED1RRL Spain 2/17/2001 23:14:38 20
T48K Cuba 2/17/2001 23:28:39 15
LR7A Argentina 2/17/2001 23:33:10 15
T32RD E. Kiribati 2/17/2001 23:39:58 15
C6AGS Bahamas 2/17/2001 23:42:54 15 - 300mW
JR1AIB Japan 2/18/2001 03:10:16 15
VK4EMM Australia 2/18/2001 03:19:03 15
AC4G/KH9 Wake Isl. 2/18/2001 03:43:21 15
D68C Comoros 2/18/2001 14:28:10 10 - 400mW
HB9FAP Switzerland 2/18/2001 14:37:18 10 - 500mW
SK3W Sweden 2/18/2001 14:40:05 10 - 150mW
RL3A European Russia 2/18/2001 14:42:17 10
MD/DL5AXX  Isle of Man 2/18/2001 14:44:46 10 - 500mW
UR5ECW Ukraine 2/18/2001 14:52:47 10
HB9DCM Switzerland 2/18/2001 14:57:21 10
GM3POI Scotland 2/18/2001 15:04:59 10
8P5A Barbados 2/18/2001 15:06:55 10
RU1A European Russia 2/18/2001 15:07:42 10 - 200mW
UT9FJ/QRP Ukraine 2/18/2001 15:22:52 10 - 100mW
RW2F Kaliningrad 2/18/2001 15:40:33 10 - 90mW
YT1W Yugoslavia 2/18/2001 15:43:59 10
HA5PT Hungary 2/18/2001 15:46:20 10
OZ8SW Denmark 2/18/2001 15:47:29 10
IZ0AIS Italy 2/18/2001 15:50:17 10
DK1MAX/QRP Germany 2/18/2001 15:53:04 10 - 500mW
TA2BK Turkey 2/18/2001 16:04:44 10
C6AKW Bahamas 2/18/2001 16:31:20 15
TM5C France 2/18/2001 17:15:00 10
DL0DX Germany 2/18/2001 17:17:39 10
YL8M Latvia 2/18/2001 17:19:41 10
HA8JV Hungary 2/18/2001 17:21:23 10
OK2RZ Czech Rep. 2/18/2001 17:22:31 10 - 100mW
S50C Slovenia 2/18/2001 17:24:42 10 - 100mW
G0IVZ England 2/18/2001 17:29:45 10
EA3KU Spain 2/18/2001 17:32:22 10
LY7Z Lithuania 2/18/2001 17:34:21 10
RW1ZA European Russia 2/18/2001 17:35:02 10
I3LCK Italy 2/18/2001 17:36:36 10
YZ1U Yugoslavia 2/18/2001 17:38:43 10
OM2DX Slovak Rep. 2/18/2001 17:40:09 10
OH0Z Aland Is. 2/18/2001 17:41:54 10
GW3NJW Wales 2/18/2001 17:43:33 10
OT1U Belgium 2/18/2001 17:54:03 10
ON6AA Belgium 2/18/2001 17:55:52 10
OZ5W Denmark 2/18/2001 17:57:42 10
EA8NN Canary Is. 2/18/2001 18:18:55 10
ZF1A Cayman Is. 2/18/2001 18:53:33 10 - 100mW
WP2Z Virgin Is. 2/18/2001 18:56:55 10 - 100mW
HC8N Galapagos Is. 2/18/2001 18:59:16 10 - 004mW
HR6/N4MO Honduras 2/18/2001 19:21:51 10 - 100mW
KH6TO Hawaii 2/18/2001 19:23:49 10 - 100mW
KH7Z Hawaii 2/18/2001 19:39:40 10 - 100mW
VP5GA Turks & Caicos Is. 2/18/2001 19:42:37 10
VK4UC Australia 2/18/2001 20:20:52 10
EA8CN Canary Is. 2/18/2001 20:24:52 10
VE9ST  Canada 2/18/2001 20:29:34 10 - 100mW
CT1DSC Portugal 2/18/2001 20:48:38 10
V47X St. Kitts & Nevis 2/18/2001 20:54:33 10 - 100mW
TI3TLS Costa Rica 2/18/2001 21:00:11 15 - 100mW
8P5A Barbados 2/18/2001 21:05:32 15 - 100mW
KL7RA Alaska 2/18/2001 21:17:00 15 - 100mW
P40R Aruba 2/18/2001 21:25:57 15 - 100mW
KH6TO Hawaii 2/18/2001 21:27:37 15 - 100mW
KH6/W6PH Hawaii 2/18/2001 21:40:01 10 - 200mW
LW1EXA Argentina 2/18/2001 21:44:19 10 - 100mW
P49V Aruba 2/18/2001 21:47:39 10 - 100mW
VP5A Turks & Caicos Is. 2/18/2001 21:51:07 10 - 100mW
JF1SQC Japan 2/18/2001 22:17:06 10 - 100mW
TM5C France 2/18/2001 22:40:08 20
VP5V Turks & Caicos Is. 2/18/2001 22:43:03 20 - 100mW
C6AKW Bahamas 2/18/2001 22:44:34 20 - 100mW
C6AKP Bahamas 2/18/2001 22:46:12 20 - 100mW
8P5A Barbados 2/18/2001 22:50:14 20 - 100mW
P49V Aruba 2/18/2001 23:05:48 20 - 100mW
ZF2NT Cayman Is. 2/18/2001 23:06:45 20 - 100mW
WP2Z Virgin Is. 2/18/2001 23:12:40 20 - 100mW
XA5T Mexico 2/18/2001 23:17:03 20 - 100mW
V73ZZ Marshall Is. 2/18/2001 23:25:23 10
JA8RWU Japan 2/18/2001 23:38:49 10 - 100mW
JF3BFS Japan 2/18/2001 23:42:22 10 - 100mW
VK4EMM Australia 2/18/2001 23:50:04 10

Back to index